|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 86 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 8650 Hillside AVE | $2,499,000 | 2261 | 4 | 3.00 | View Detail |
| 2447 SOLAR DR | $2,530,000 | 2300 | 3 | 3.00 | View Detail |
| 2742 CRESTON DR | $2,998,000 | 3660 | 4 | 4.00 | View Detail |
| 8655 HILLSIDE AVE | $1,449,000 | 2202 | 3 | 3.00 | View Detail |
| 1250 N HARPER AVE 420 | $899,000 | 1932.0 | 2 | 2.00 | View Detail |
| 2701 CRESTON DR | $1,849,000 | 2931 | 4 | 3.50 | View Detail |
| 3801 Roderick Rd | $499,000 | 1402 | 3 | 1.50 | View Detail |
| 2208 STANLEY HILLS DR | $625,000 | 1180.0 | 2 | 2.00 | View Detail |
| 3413 oak Glen Dr. | $949,000 | 3571 | 4 | 4 | View Detail |
| 2439 Creston Way | $2,100,000 | 2791 | 3 | 2 | View Detail |
| 19366 Rosita St. | $1,150,000 | 3830 | 5 | 5 | View Detail |
| 15464 Hamner Drive | $1,010,000 | 2685 | 4 | 3 | View Detail |
| 6347 Rodgerton Dr. | $1,685,000 | 3200 | 4 | 4.5 | View Detail |
| 2706 Creston Drive | $2,100,000 | 4000 | 4 | 3 | View Detail |
| 606 N Croft Ave | $1,299,000 | 2153 | 4 | 3.00 | View Detail |
| 2521 Canyon Drive | $775,000 | 1763 | 3 | 2 | View Detail |
| 1258 N. Clark St. | $950,000 | 1986 | 3 | 3 | View Detail |
| 3495 OAK GLEN DR | $689,000 | 1063.0 | 2 | 1.00 | View Detail |
| 8493 Franklin Avenue | $1,000,000 | 2,261 | 4 | 3 | View Detail |
| 21458 Providencia St. | $450,000 | 1170 | 2 | 1 | View Detail |
| 122 N. Laurel Avenue | $1,100,000 | 1925 | 2 | 2 | View Detail |
| 1443 Devlin Drive | $4,653,815 | 6500 | 4 | 7 | View Detail |
| 466 N. Burton Way | $508,500 | 1935 | 3 | 2 | View Detail |
| 18750 Paintbrush Trail | $145,000 | 1620 | 3 | 2 | View Detail |
| 141 S Clark Dr | $539,000 | 930 | 2 | 2.00 | View Detail |
| 3301 Deronda Dr | $840,000 | 1944 | 3 | 2.00 | View Detail |
| 1315 Angelus Avenue | $755,000 | 1932 | 3 | 2 | View Detail |
| 67773 Rio Vista | $140,000 | 1810 | 3 | 2 | View Detail |
| 1250 N. Harper Avenue | $750,000 | 1932 | 2 | 2 | View Detail |
| 1226 Romney Drive | $510,000 | 1182 | 2 | 2 | View Detail |
| 6554 Homewood Ave | $675,000 | 1557 | 3 | 1.00 | View Detail |
| 2170 Hollyridge Drive | $975,000 | 3070 | 5 | 3 | View Detail |
| 1534 N. Formosa Avenue | $534,000 | 1401 | 2 | 2 | View Detail |
| 606 N. Croft Avenue | $750,000 | 2153 | 4 | 3 | View Detail |
| 880 E. San Lorenzo Rd. | $480,000 | 2077 | 3 | 2 | View Detail |
| 210 W. Camino Carmelita | $535,000 | 2982 | 4 | 4 | View Detail |
| 815 N. Bel Aire Drive | $730,000 | 1628 | 3 | 2 | View Detail |
| 2009 Serrano Avenue | $1,565,000 | 2228 | 3 | 3 | View Detail |
| 540 W. Knoll Drive | $965,000 | 2083 | 2 | 3 | View Detail |
| 6127 Del Valle Drive | $1,200,000 | 2800 | 5 | 4 | View Detail |
| 77120 Sandpiper Drive | $1,275,000 | 4512 | 4 | 4.5 | View Detail |
| 13715 Addison Street | $775,000 | 2066 | 3 | 2 | View Detail |
| 4201 Hartfield Court | $929,000 | 2371 | 4 | 2 | View Detail |
| 25325 5th Avenue | $875,000 | 2840 | 5 | 1.5 | View Detail |
| 5525 Canoga Avenue | $365,000 | 1010 | 2 | 2 | View Detail |
| 3765 Longview Valley Rd. | $1,150,000 | 2000 | 4 | 3 | View Detail |
| 2009 N. Serrano Avenue | $1,260,000 | 2228 | 3 | 2 | View Detail |
| Not Disclosed | $645,000 | 1629 | 4 | 3 | View Detail |
| 6225 Del Valle Drive | $1,549,000 | 2256 | 3 | 2 | View Detail |
| 40956 Avenida Solana | $450,000 | 2515 | 3 | 3 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 86 listings
|
Pages:
1
2
>
|
|